Pace conversion
min/km | min/mile | km/h |
---|---|---|
3:43 | 6:00 | 16 |
4:00 | 6:26 | 15 |
4:17 | 6:53 | 14 |
4:20 | 7:00 | 13.7 |
4:36 | 7:25 | 13 |
4:58 | 8:00 | 12 |
5:00 | 8:02 | 12 |
5:27 | 8:46 | 11 |
5:35 | 9:00 | 10.7 |
6:00 | 9:39 | 10 |
6:12 | 10:00 | 9.6 |
6:40 | 10:43 | 9 |
6:50 | 11:00 | 8.7 |
7:00 | 11:15 | 8.5 |
7:27 | 12:00 | 8 |
Glossary
From benparkes.com
Easy Pace
You should feel like you could easily hold a conversation with someone at this pace.
Interval Pace
Interval Pace - This is the pace you will be running most of your
speed sessions at. It’s important to note that this isn’t an all out
sprint, far from it! Ideally your interval pace will be roughly what you
could hold for an all out 5k.
Strides
These are 20 second bursts of fast running, around 95%
effort with a 45-60 second rest between each.